Stats Minors
| # | Player | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HB | BB | IBB | K | SB | CS | GDP | E | SLG% | OB% | PAB | PH | PBI | PO | A | DP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Beutler, N. | .385 | 3 | 13 | 3 | 5 | 6 | 1 | 7 | 1 | 1 | 3 | 2 | .462 | .467 | 5 | 8 | 1 | ||||||||||||
| 11 | Ciaramella, S. | .500 | 5 | 12 | 5 | 6 | 7 | 1 | 9 | 3 | 1 | .583 | .600 | |||||||||||||||||
| 81 | Eichele, F. | .250 | 3 | 8 | 4 | 2 | 2 | 2 | 2 | 3 | .250 | .400 | 6 | 1 | 1 | |||||||||||||||
| 50 | Gaillard, B. | .250 | 3 | 8 | 3 | 2 | 3 | 1 | 2 | 1 | 4 | 3 | .375 | .538 | 1 | 1 | ||||||||||||||
| 84 | Genoud, J. | .250 | 3 | 8 | 4 | 2 | 5 | 1 | 3 | 2 | 2 | .625 | .400 | 1 | 2 | |||||||||||||||
| 12 | Lécureux, D. | .250 | 5 | 16 | 9 | 4 | 6 | 2 | 8 | 1 | 1 | 4 | 4 | 2 | 1 | .375 | .409 | 5 | 6 | |||||||||||
| 48 | Marshall, B. | .200 | 4 | 5 | 1 | 1 | 3 | 2 | .200 | .500 | 1 | |||||||||||||||||||
| 86 | Naïri, Y. | .444 | 5 | 9 | 4 | 4 | 5 | 1 | 6 | 3 | 4 | 3 | .556 | .688 | ||||||||||||||||
| 9 | Nguyen , D. | .286 | 5 | 7 | 10 | 2 | 3 | 1 | 3 | 1 | 7 | 2 | 4 | 1 | .429 | .667 | 3 | 4 | ||||||||||||
| 7 | Pasche, J. | .143 | 5 | 14 | 11 | 2 | 3 | 1 | 5 | 4 | 8 | 2 | 1 | 1 | 3 | .214 | .538 | 3 | 8 | |||||||||||
| 33 | Pasche, M. | .500 | 3 | 8 | 3 | 4 | 7 | 1 | 9 | 1 | 2 | .875 | .556 | 1 | 3 | 1 | ||||||||||||||
| 44 | Peveril, D. | .500 | 5 | 20 | 8 | 10 | 12 | 2 | 11 | 6 | 3 | 2 | 1 | .600 | .615 | 26 | ||||||||||||||
| 8 | Piguet, L. | .333 | 5 | 18 | 10 | 6 | 7 | 1 | 4 | 1 | 6 | 3 | 1 | 1 | .389 | .520 | 35 | 3 | 1 | 1 | ||||||||||
| 19 | Roman, L. | .000 | 1 | 3 | 2 | 1 | 3 | 1 | .000 | .500 | ||||||||||||||||||||
| 49 | Rotzetter, J. | .500 | 2 | 6 | 5 | 3 | 4 | 1 | 2 | 4 | 1 | .667 | .700 | 1 | 2 | |||||||||||||||
| Totals | .342 | 5 | 155 | 81 | 53 | 71 | 12 | 2 | 72 | 1 | 13 | 57 | 34 | 11 | 1 | 1 | 8 | .458 | .544 | 87 | 39 | 4 | 1 |
Created using ScorePAD Baseball
